Product information
| Manufacturer | KÄRCHER [EN] |
|---|---|
| Engine type | Ar benzīna dzinēju |
| Type of fuel | Benzīns |
| Noise level | 74 dB |
| Fuel tank capacity | 15 l |
| Working time with a full fuel tank | 390 min |
| Product type | Strāvas ģeneratori |
| Brand | Kärcher |
| Model | PGG 3/1 |
| Generator type | Vienfāzes |
| Maximum power | 3000 W |
| Rated power | 2800 W |
| Fuel consumption | 1.25 - 2.3 l/h |
| Starter type | Atsitiena |
| Constant output voltage | 230 |
| Oil level protection | Jā |
| Overload protection | Jā |
| Number of single-phase connections | 1 |
| Voltage meter | Jā |
| Voltage regulation system | Jā |
| With wheels | Jā |
| Length | 645 mm |
| With a handle | Jā |
| Width | 622 mm |
| Height | 549 mm |
| Compulsory guarantee | 24 mēn |
| Weight | 51.7 kg |
| Guarantee for legal entities | 12 mēn |
| Additional information | Benzīna darbināts sinhronais ģenerators PGG 3/1. Jauda 2.8 kW, ar aprīkots ar necaurduramiem riteņiem un 15 litru degvielas tvertni: līdz 12 stundām neatkarības no ārējiem strāvas avotiem. |
| Barcode | 502528867 |
Compact, highly mobile and at the same time powerful synchronous generator PGG 3/1 with 2.8 kW power for independence from power sources, for example on construction sites, agriculture or municipal operations. The reliable 4-stroke petrol engine ensures safe operation, provides constant power, and is equipped with specially designed safety technology to protect against overload and lack of oil, as well as a simple user-friendly machine transport solution, puncture-proof wheels and a folding push handle. The two AC earthed sockets are equipped with an Automatic Voltage Regulator (AVR) and are therefore also suitable for powering sensitive electronic devices. Up to 12 hours of use (6.5 hours at full load) with a 15 liter tank can easily provide a full working day.
FEATURES AND BENEFITS
Unusually easy to use
Extremely reliable and secure
Very powerful
Kärcher pressure washers in action
SPECIFICATIONS
Technical data
| Current Type (Ph/V) | 1 / 230 |
| Sound pressure level (dB(A)) | 74 |
| Rated power (kW) | 2.8 |
| Output (kW) | 3 |
| Drive type | Petrol |
| Volume (cm³) | 208 |
| Engine power (kW/hp) | 4 / 5.4 |
| Fuel consumption (l/h) | 2.3 |
| Tank volume (l) | 15 |
| Working time at 50% load (h) | 12 |
| Working time at 100% load (h) | 6.5 |
| Weight including packaging (kg) | 56.1 |
| Weight without accessories (kg) | 51.7 |
| Size (W x W x H) (mm) | 645 x 622 x 549 |
Equipment
- Working mode display
- DC socket (12 V)
- Protection class IP 23
- Low Oil Protection
- Fuel gauge
- Single-phase socket F type (Schuko)
- Automatic Voltage Regulator (AVR)
Reviews
There are no reviews yet. Be the first!
Write a review
Write a review for: GENERATOR PGG 3/1 2.8KW KARCHER